Northfield Township is at the top of the heap - in Township Tax Rates
Only Ypsi township and the Willow Run school district component of Superior Township pay more.
MLive, Julie Mack: "The average property-tax rate in Michigan is at its highest point since the passage of Proposal A in 1994, according to data collected by the Michigan Department of Treasury. But property tax revenue has fallen in recent years as a result of the lingering impact of the Great Recession, which has brought down property values and tax bills since 2008, that data shows."
Click here to view or download a pdf of the Tax Rate Data below
MLive: What's happened to home values in your county? Julie Mack, October 12, 2015
MLive: 8 facts about property assessments and tax rates in Michigan, Julie Mack, October 12, 2015
An explanation of Assessed, Headlee/Prop-A Capped, S.E.V., and Taxable values
Washtenaw County Property Tax Rates
Township/City | School District | 2014 millage for Owner-occupied Home | Non-Homestead millage |
YPSILANTI CITY | YPSILANTI | 66 | 84 |
YPSILANTI TWP | YPSILANTI (WILLOW RUN) | 50.5 | 68.5 |
VILLAGE OF DEXTER | DEXTER | 47.1 | 65.1 |
VILLAGE OF MANCHESTER | MANCHESTER | 47 | 65 |
ANN ARBOR CITY | ANN ARBOR | 46.4 | 59.9 |
MILAN CITY | MILAN | 45.5 | 63.4 |
VILLAGE OF DEXTER | DEXTER | 45.3 | 63.3 |
SALINE CITY | SALINE | 45 | 63 |
YPSILANTI TWP | LINCOLN | 44.9 | 62.9 |
CHELSEA CITY | CHELSEA | 44.7 | 62.7 |
VILLAGE OF BARTON HILLS | ANN ARBOR | 44.6 | 58.1 |
YPSILANTI TWP | YPSILANTI | 44.5 | 62.5 |
YPSILANTI TWP | VAN BUREN | 41.1 | 59.1 |
SUPERIOR TWP | YPSILANTI (WILLOW RUN) | 40.9 | 58.9 |
NORTHFIELD TWP | DEXTER | 39 | 57 |
NORTHFIELD TWP | WHITMORE LAKE | 37.5 | 55.5 |
SYLVAN TWP | CHELSEA | 36.9 | 54.9 |
NORTHFIELD TWP | ANN ARBOR | 36.8 | 50.3 |
NORTHFIELD TWP | SOUTH LYON | 36.1 | 54.1 |
PITTSFIELD TWP | ANN ARBOR | 35.8 | 49.3 |
PITTSFIELD TWP | MILAN | 35.5 | 53.5 |
SUPERIOR TWP | ANN ARBOR | 35.5 | 49 |
PITTSFIELD TWP | SALINE | 35.3 | 53.3 |
SUPERIOR TWP | TR-KNANNA YPSI/ANN ARBOR | 34.9 | 34.9 |
SUPERIOR TWP | YPSILANTI | 34.9 | 52.9 |
DEXTER TWP | DEXTER | 34.8 | 53.8 |
DEXTER TWP | CHELSEA | 34.7 | 52.7 |
ANN ARBOR TWP | ANN ARBOR | 34.6 | 48.1 |
SHARON TWP | GRASS LAKE | 34 | 52 |
DEXTER TWP | PINCKNEY | 33.3 | 51.3 |
WEBSTER TWP | DEXTER | 33.1 | 51.1 |
WEBSTER TWP | ANN ARBOR | 32.5 | 46 |
LIMA TWP | DEXTER | 32.4 | 50.4 |
LIMA TWP | CHELSEA | 32.3 | 50.3 |
LYNDON TWP | CHELSEA | 32.2 | 50.2 |
AUGUSTA TWP | MILAN | 31.8 | 49.7 |
SHARON TWP | NAPOLEON | 31.5 | 49.5 |
SUPERIOR TWP | PLYMOUTH-CANTON | 31.5 | 49.5 |
WEBSTER TWP | WHITMORE LAKE | 31.5 | 49.5 |
SCIO TWP | DEXTER | 31.3 | 49.3 |
MANCHESTER TWP | MANCHESTER | 31.3 | 49.3 |
YORK TWP | MILAN | 31.3 | 49.3 |
YORK TWP | SALINE | 31.1 | 49.1 |
FREEDOM TWP | DEXTER | 31.1 | 49.1 |
LYNDON TWP | STOCKBRIDGE | 31 | 49 |
SALINE TWP | MILAN | 30.9 | 48.8 |
LODI TWP | DEXTER | 30.8 | 48.8 |
MANCHESTER TWP | COLUMBIA | 30.7 | 48.7 |
SCIO TWP | ANN ARBOR | 30.7 | 44.2 |
SALEM TWP | SOUTH LYON W/W | 30.7 | 48.7 |
SALINE TWP | SALINE | 30.7 | 48.7 |
SHARON TWP | MANCHESTER | 30.5 | 48.5 |
FREEDOM TWP | MANCHESTER | 30.5 | 48.5 |
LODI TWP | ANN ARBOR | 30.2 | 43.7 |
BRIDGEWATER TWP | MANCHESTER | 30.1 | 48.1 |
AUGUSTA TWP | LINCOLN | 30 | 48 |
FREEDOM TWP | SALINE | 30 | 48 |
LODI TWP | SALINE | 29.7 | 47.7 |
MANCHESTER TWP | CLINTON | 29.7 | 47.7 |
BRIDGEWATER TWP | SALINE | 29.6 | 47.6 |
YORK TWP | LINCOLN | 29.5 | 47.5 |
FREEDOM TWP | CHELSEA | 29.3 | 47.3 |
SHARON TWP | CHELSEA | 29.3 | 47.3 |
SALEM TWP | ANN ARBOR | 29.2 | 42.7 |
DEXTER TWP | TR-NEFF/DEXTER | 29 | 29 |
SALEM TWP | SOUTH LYON | 28.9 | 46.9 |
WEBSTER TWP | PINCKNEY | 28.9 | 46.9 |
SALINE TWP | CLINTON | 28.5 | 46.5 |
BRIDGEWATER TWP | CLINTON | 28.4 | 46.4 |
FREEDOM TWP | TR-DAVIS/CHELSEA | 28 | 28 |
SUPERIOR TWP | TR-HENRY YPI/ANN ARBOR | 27.9 | 27.9 |
SUPERIOR TWP | TR-MACBRIDE YPI/ANN ARBOR | 27.9 | 27.9 |
SUPERIOR TWP | TR-SMITH YPI/ANN ARBOR | 27.9 | 27.9 |
SUPERIOR TWP | PLYMOUTH SCC | 27.4 | 27.4 |
SALEM TWP | PLYMOUTH-CANTON | 25.2 | 43.2 |
SALEM TWP | NORTHVILLE | 24.3 | 42.3 |
SALEM TWP | PLYMOUTH-CANTON | 23.6 | 41.6 |
SHARON TWP | TR-LON/HAR-CH OP | 22 | 22 |
Do we fare any better compared to our Livingston County neighboring Townships? No.
HAMBURG TWP | DEXTER | 29 | 47 |
HAMBURG TWP | PINCKNEY | 24.8 | 42.8 |
HAMBURG TWP | BRIGHTON | 24.5 | 42.5 |
HAMBURG TWP | TR-PI.BR. 1992 | 24.5 | 42.5 |
GREEN OAK TWP | SOUTH LYON | 32.2 | 50.2 |
GREEN OAK TWP | WHITMORE LAKE | 30 | 48 |
GREEN OAK TWP | BRIGHTON | 27 | 45 |
BRIGHTON TWP | HURON VALLEY | 25.9 | 43.9 |
BRIGHTON TWP | HARTLAND | 24.3 | 42.3 |
BRIGHTON TWP | HOWELL | 22.6 | 40.6 |
BRIGHTON TWP | BRIGHTON | 22.5 | 40.5 |
BRIGHTON TWP | TR-HOWELL/BRIGHTON | 18.4 | 36.4 |