by David Gordon.
The map below shows Northfield Township divided into 36 sections, each 1 square mile in total. The sections are labeled 1 thru 36, starting in the top right corner and moving to the left, then down and back.
Based on information from the Northfield Township Treasurer’s office (see below), the residents in the rural areas pay 60% of all taxes in the township, while the residents around the lakes pay 40%.
In the table below, you can find a breakdown by section. Look yours up and see how your one square mile compares with others.
Taxes - Rural & Lakes | ||
Section | Total Tax Payments | |
5 | $1,718,839 | Lakes |
6 | $1,177,463 | Lakes |
8 | $1,411,577 | Lakes |
17 | $869,848 | Lakes |
Lakes Total | $5,177,727 | 40% |
1 | $237,743 | Rural |
2 | $138,242 | Rural |
3 | $107,100 | Rural |
4 | $156,455 | Rural |
7 | $303,830 | Rural |
9 | $185,637 | Rural |
10 | $209,683 | Rural |
11 | $218,880 | Rural |
12 | $335,955 | Rural |
13 | $222,705 | Rural |
14 | $142,645 | Rural |
15 | $135,400 | Rural |
16 | $338,023 | Rural |
18 | $296,572 | Rural |
19 | $244,420 | Rural |
20 | $668,793 | Rural |
21 | $516,311 | Rural |
22 | $101,941 | Rural |
23 | $240,572 | Rural |
24 | $122,583 | Rural |
25 | $258,980 | Rural |
26 | $524,344 | Rural |
27 | $153,005 | Rural |
28 | $95,261 | Rural |
29 | $90,471 | Rural |
30 | $228,571 | Rural |
31 | $135,246 | Rural |
32 | $128,608 | Rural |
33 | $96,369 | Rural |
34 | $371,104 | Rural |
35 | $285,347 | Rural |
36 | $352,361 | Rural |
Rural Total | $7,643,157 | 60% |
Grand Total | $12,820,884 |
(Areas in yellow are the largest farmland tracts in Northfield Township – 70 acres or bigger. As you can see, the largest concentration is along Whitmore Lake Road/US23 in the SW corner of our community.) All the data was obtained through the Freedom of Information Act (FOIA). We will post the raw FOIA paper trail soon.